Classroom Technology Capabilities
See below for a list of classrooms and technology capabilities for all Seattle University buildings:
Administration Building (ADMN)
ADMN Rooms | In-Room PC | Laptop Connection HDMI |
---|---|---|
202 | ✔ | ✔ |
203 | ✔ | ✔ |
204 | ✔ | ✔ |
205 | ✔ | ✔ |
206 | ✔ | ✔ |
207 | ✔ | ✔ |
208 | ✔ | ✔ |
220 | ✔ | ✔ |
221 | ✔ | ✔ |
222 | ✔ | ✔ |
223 | ✔ | ✔ |
305a | ✔ | ✔ |
306 | ✔ | ✔ |
307 | ✔ | ✔ |
308 | ✔ | ✔ |
320 | ✔ | ✔ |
321 | ✔ | ✔ |
322 | ✔ | ✔ |
323 | ✔ | ✔ |
324 | ✔ | ✔ |
325 | ✔ | ✔ |
326 | ✔ | ✔ |
Admissions & Alumni Building
ADAL Rooms | In-Room PC | Laptop Connection HDMI |
116 | ✔ | ✔ |
Bannan Building (BANN)
BANN Rooms | In-Room PC | Laptop Connection HDMI |
---|---|---|
102 | ✔ | ✔ |
201 | ✔ | ✔ |
202 | ✔ | ✔ |
301 | ✔ | ✔ |
305 | ✔ | ✔ |
401 | ✔ | ✔ |
402 | ✔ | ✔ |
403 | ✔ | ✔ |
501 | ✔ | ✔ |
502 | ✔ | ✔ |
503 | ✔ | ✔ |
604 | ✔ | ✔ |
605 | ✔ | ✔ |
Casey Building (CASY)
CASY Room | Flat Screen Television | Laptop Connection HDMI |
---|---|---|
515 | ✔ | ✔ |
525 | ✔ | ✔ |
Chardin Building (CHDN)
CHDN Room | In-Room PC | Laptop Connection HDMI |
---|---|---|
124 | ✔ | ✔ |
142 | ✔ | ✔ |
143 | ✔ | ✔ |
144 | ✔ | ✔ |
145 | ✔ | ✔ |
Engineering Building (ENGR)
ENGR Rooms | In-Room PC | Laptop Connection HDMI |
---|---|---|
200 | ✔ | ✔ |
301 | ✔ | ✔ |
304 | ✔ | ✔ |
305 | ✔ | ✔ |
307 | ✔ | ✔ |
310 | ✔ | ✔ |
311 | ✔ | ✔ |
312 | ✔ | ✔ |
Fine Arts Building (FINR)
FINR Room | In-Room PC | Laptop Connection HDMI |
---|---|---|
116 | ✔ | ✔ |
119 | ✔ | ✔ |
120 | ✔ | ✔ |
Garrand Building (GARR)
GARR Room | In-Room PC | Laptop Connection HDMI |
---|---|---|
110 | ✔ | ✔ |
111 | ✔ | ✔ |
112 | ✔ | ✔ |
114 | ✔ | ✔ |
415 | ✔ | ✔ |
Hunthausen Building (HUNT)
HUNT Room | In-Room PC | Mac Computer | Laptop Connection HDMI | In-Room Camera |
---|---|---|---|---|
020 |
| ✔ | ✔ |
|
100 | ✔ |
| ✔ | 2 |
110 | ✔ |
| ✔ | 2 |
150 | ✔ |
| ✔ |
|
160 | ✔ |
| ✔ | 1 |
James Tower (JMTW)
JMTW Room | In-Room PC |
---|